Harga Jual Gil Final Fantasy XIV Hari Ini
Rate di bawah adalah harga yang dibayar SOGamers hari ini untuk Gil Final Fantasy XIV, per server. Rate tertinggi ada di atas. Klik "Jual ke kami" untuk menjual langsung ke SOGamers.
| Server | Rate | Metode | Min. jual | Dicari | Aksi |
|---|---|---|---|---|---|
| Balmung · US | Rp 5.001 / 1M Gil | Face to face | 250.000.000 | 250.000.000 | Jual ke kami |
| Bismarck · OCE | Rp 3.514 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Halicarnassus · US | Rp 3.514 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Tonberry · JP | Rp 3.514 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Behemoth · US | Rp 3.513 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Anima · JP | Rp 3.513 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Phoenix · EU | Rp 3.513 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Gilgamesh · US | Rp 3.511 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ridill · JP | Rp 3.511 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Atomos · JP | Rp 3.511 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Seraph · US | Rp 3.510 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Masamune · JP | Rp 3.510 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ixion · JP | Rp 3.510 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Zeromus · JP | Rp 3.509 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Midgardsormr · US | Rp 3.508 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Adamantoise · US | Rp 3.508 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Mandragora · JP | Rp 3.507 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Garuda · JP | Rp 3.507 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Carbuncle · JP | Rp 3.507 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Belias · JP | Rp 3.507 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Zalera · US | Rp 3.506 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Lich · EU | Rp 3.506 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Sargatanas · US | Rp 3.505 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Yojimbo · JP | Rp 3.505 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Leviathan · US | Rp 3.504 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Cactuar · US | Rp 3.504 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ultros · US | Rp 3.503 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Unicorn · JP | Rp 3.503 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Hades · JP | Rp 3.503 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Goblin · US | Rp 3.502 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Aegis · JP | Rp 3.502 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Innocence · EU | Rp 3.502 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Odin · EU | Rp 3.502 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Siren · US | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ramuh · JP | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Gungnir · JP | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Asura · JP | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Tycoon · EU | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Spriggan · EU | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Phantom · EU | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Alpha · EU | Rp 3.501 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Shiva · EU | Rp 3.500 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Zurvan · OCE | Rp 3.499 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Jenova · US | Rp 3.499 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Tiamat · JP | Rp 3.499 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Chocobo · JP | Rp 3.499 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Titania · EU | Rp 3.498 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Valefor · JP | Rp 3.497 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Typhon · JP | Rp 3.497 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Marilith · US | Rp 3.496 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Cerberus · EU | Rp 3.496 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Sephirot · OCE | Rp 3.495 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Mateus · US | Rp 3.494 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Hyperion · US | Rp 3.494 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Diabolos · US | Rp 3.494 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Brynhildr · US | Rp 3.494 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Alexander · JP | Rp 3.494 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Sophia · OCE | Rp 3.493 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Coeurl · US | Rp 3.493 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Titan · JP | Rp 3.493 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Durandal · JP | Rp 3.493 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Twintania · EU | Rp 3.492 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Moogle · EU | Rp 3.492 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Maduin · US | Rp 3.491 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Fenrir · JP | Rp 3.491 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Pixie · EU | Rp 3.490 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Omega · JP | Rp 3.487 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Sagittarius · EU | Rp 3.487 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Louisoix · EU | Rp 3.487 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Pandaemonium · JP | Rp 3.486 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ifrit · JP | Rp 3.486 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ragnarok · EU | Rp 3.486 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ravana · OCE | Rp 3.485 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Ultima · JP | Rp 3.485 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Lamia · US | Rp 3.484 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Famfrit · US | Rp 3.484 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Exodus · US | Rp 3.483 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Kujata · JP | Rp 3.483 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Bahamut · JP | Rp 3.483 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Faerie · US | Rp 3.482 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Excalibur · US | Rp 3.482 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Shinryu · JP | Rp 3.482 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Zodiark · EU | Rp 3.481 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Raiden · EU | Rp 3.481 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Omega · EU | Rp 3.480 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
| Malboro · US | Rp 3.479 / 1M Gil | Face to face | 10.000.000 | 1.000.000.000 | Jual ke kami |
Tentang harga jual Gil Final Fantasy XIV hari ini
Hari ini SOGamers membeli Gil Final Fantasy XIV di 86 server. Rate tertinggi Rp 5.001 / 1M Gil di Balmung · US. Rate terendah Rp 3.479 / 1M Gil di Malboro · US. Rate tiap server berbeda karena stok Gil dan jumlah pembeli di tiap server tidak sama.
Metode trade hari ini: Face to face di 86 server. Jumlah minimal jual paling kecil hari ini 10M Gil. Cara tiap metode trade ada di panduan cara jual.
Rate di tabel adalah rate saat halaman ini dibuka. Sesudah kamu menekan "Jual ke kami", admin memastikan rate dan jumlahnya dulu di Telegram. Pembayaran dikirim ke rekening kamu sesudah video trade dicek.